Keluar

Data Intransit

Harap dicek per toko
NO KDTK NAMA TOKO DOCNO TGL PRDCD DESC QTY GROSS
1 TX5D BERMIS/ 461907 6/24/2021 20102570 CIMORY SQZE ORGN 120 2 14,546
2 TWKQ CIAKAR/ 461750 6/24/2021 20102567 CIMORY SQZE STRW 120 4 29,092
3 TWKQ CIAKAR/ 461749 6/24/2021 20088357 PEAR SWEET PCS 2 12,116
4 TWKQ CIAKAR/ 461750 6/24/2021 20102570 CIMORY SQZE ORGN 120 2 14,546
5 TWKQ CIAKAR/ 461749 6/24/2021 20068532 APEL FUJI SUN SWEET 8 60,000
6 TOT9 CIBARENGKOK/ 462141 6/24/2021 20102567 CIMORY SQZE STRW 120 2 14,546
7 TOT9 CIBARENGKOK/ 462141 6/24/2021 20093505 YOFORIA BRY SMTH 200 2 12,773
8 TOT9 CIBARENGKOK/ 462141 6/24/2021 20108973 CIMORY SQZE PEACH120 4 29,092
9 TOT9 CIBARENGKOK/ 462141 6/24/2021 20078652 CIMORY YOG.BLBR 4S 6 43,636
10 TOT9 CIBARENGKOK/ 462140 6/24/2021 20068532 APEL FUJI SUN SWEET 4 30,000
11 TOT9 CIBARENGKOK/ 462141 6/24/2021 20102570 CIMORY SQZE ORGN 120 2 14,546
12 T0EC CILONGOK/ 461889 6/24/2021 20068532 APEL FUJI SUN SWEET 4 30,000
13 T0EC CILONGOK/ 460159 6/24/2021 10006195 SARI ROTI CKL-KEJU 2 21,136
14 T0EC CILONGOK/ 460159 6/24/2021 20108264 SARI ROTI TAWAR JMBO 7 73,976
15 T0EC CILONGOK/ 458533 6/23/2021 20085975 GPLAY FISIK 100K 10 20
16 T0EC CILONGOK/ 461889 6/24/2021 10027546 ANGGUR RED FELIPE 980 50,361
17 T0EC CILONGOK/ 461890 6/24/2021 20099900 CIMORY YOG.TAYO 4S 2 14,545
18 T0EC CILONGOK/ 461890 6/24/2021 20102567 CIMORY SQZE STRW 120 4 29,092
19 T0EC CILONGOK/ 461890 6/24/2021 20108973 CIMORY SQZE PEACH120 8 58,184
20 T0EC CILONGOK/ 460159 6/24/2021 10008867 SARI/R TAWAR GANDUM 2 25,228
21 T0EC CILONGOK/ 461890 6/24/2021 20102570 CIMORY SQZE ORGN 120 6 43,638
22 T0EC CILONGOK/ 461890 6/24/2021 20111420 CIMORY SQZE ALOE 120 4 29,092
23 T0EC CILONGOK/ 460159 6/24/2021 20037475 S/ROTI TAWAR PANDAN 1 9,545
24 T0EC CILONGOK/ 460159 6/24/2021 10004037 SARI ROTI TAWAR SPCL 3 25,569
25 T0EC CILONGOK/ 460157 6/24/2021 20022721 MR.BREAD KRAT ROTI 1 1
26 T0EC CILONGOK/ 460157 6/24/2021 20064211 M/B SANDW.CKLT SPCL 1 2,884
27 T0EC CILONGOK/ 460157 6/24/2021 20070168 MR.BREAD KSR CKLT SS 2 16,023
28 T0EC CILONGOK/ 460157 6/24/2021 20074955 MR.BRD KSR CHO BNANA 2 16,023
29 T0EC CILONGOK/ 460157 6/24/2021 10029536 MR.BREAD TAWAR 350G 1 8,011
30 T0EC CILONGOK/ 460157 6/24/2021 20069665 MR.BRD KSR CKLT KEJU 2 16,023
31 T0EC CILONGOK/ 460157 6/24/2021 20087513 MR.BRD SANDW KR.KJU 1 2,884
32 T0EC CILONGOK/ 460157 6/24/2021 20096536 MR.BRD SISIR MRGARIN 2 10,255
33 T0EC CILONGOK/ 460157 6/24/2021 20041084 MR.BRD KSR PD COK SR 2 16,023
34 T0EC CILONGOK/ 460158 6/24/2021 20100667 P/BRD DUO MNTG&COCHP 4 11,636
35 T0EC CILONGOK/ 460158 6/24/2021 20070041 PRM.BREAD KRM CKLAT 9 22,909
36 T0EC CILONGOK/ 460159 6/24/2021 10016509 SARI ROTI KRAT R/MNS 1 1
37 T0EC CILONGOK/ 460158 6/24/2021 20070089 PRIME BRD KRAT ROTI 1 2
38 T0EC CILONGOK/ 460159 6/24/2021 20055855 S/ROTI TWR DOUB.SOFT 2 25,228
39 T0EC CILONGOK/ 460159 6/24/2021 20035999 SARI ROTI SAND CKLT 6 18,408
40 T0EC CILONGOK/ 460159 6/24/2021 10016508 SARI ROTI KRAT R/TWR 2 2
41 T0EC CILONGOK/ 460159 6/24/2021 20003591 S/ROTI TAWAR KPS 200 1 10,227
42 T0EC CILONGOK/ 460158 6/24/2021 20094695 PRM.BREAD KRM TARO 2 5,091
43 T0EC CILONGOK/ 460158 6/24/2021 20070039 PRM.BREAD KRM VANILA 6 15,273
44 T0EC CILONGOK/ 460159 6/24/2021 20046106 SARI ROTI SAND K/KJU 2 6,818
45 TP6C CITRA RAYA III/ 461770 6/24/2021 20102567 CIMORY SQZE STRW 120 6 43,638
46 TP6C CITRA RAYA III/ 461770 6/24/2021 20102570 CIMORY SQZE ORGN 120 4 29,092
47 TP6C CITRA RAYA III/ 461770 6/24/2021 20052812 CIMORY MIX BERRY 250 2 13,454
48 TP6C CITRA RAYA III/ 461770 6/24/2021 20084430 KIN YOGURT SRTW 200 2 13,818
49 TP6C CITRA RAYA III/ 461770 6/24/2021 20111420 CIMORY SQZE ALOE 120 6 43,638
50 TQUS GELAM 2/ 461424 6/24/2021 20070168 MR.BREAD KSR CKLT SS 2 16,023
51 TQUS GELAM 2/ 461424 6/24/2021 10029536 MR.BREAD TAWAR 350G 1 8,011
52 TQUS GELAM 2/ 461424 6/24/2021 10029545 MR.BREAD RT.SBK KEJU 1 8,011
53 TQUS GELAM 2/ 461423 6/24/2021 10032089 SARI ROTI CKT KJU 72 1 4,091
54 TQUS GELAM 2/ 461423 6/24/2021 20108264 SARI ROTI TAWAR JMBO 3 31,704
55 TQUS GELAM 2/ 461423 6/24/2021 20035999 SARI ROTI SAND CKLT 5 15,340
56 TQUS GELAM 2/ 461423 6/24/2021 20052495 SARI/R SAND SRIK MDN 2 6,818
57 TQUS GELAM 2/ 461424 6/24/2021 20069665 MR.BRD KSR CKLT KEJU 2 16,023
58 TQUS GELAM 2/ 461424 6/24/2021 20022721 MR.BREAD KRAT ROTI 1 1
59 TQUS GELAM 2/ 461883 6/24/2021 20108973 CIMORY SQZE PEACH120 6 43,638
60 TQUS GELAM 2/ 461883 6/24/2021 20102570 CIMORY SQZE ORGN 120 2 14,546
61 TQUS GELAM 2/ 461883 6/24/2021 20052812 CIMORY MIX BERRY 250 2 13,454
62 TQUS GELAM 2/ 461883 6/24/2021 20111420 CIMORY SQZE ALOE 120 2 14,546
63 TQUS GELAM 2/ 461882 6/24/2021 20081467 APEL MERAH MANIS PCS 4 16,714
64 TQUS GELAM 2/ 461882 6/24/2021 20068532 APEL FUJI SUN SWEET 6 45,000
65 TQUS GELAM 2/ 461423 6/24/2021 20046106 SARI ROTI SAND K/KJU 1 3,409
66 TQUS GELAM 2/ 461423 6/24/2021 10016508 SARI ROTI KRAT R/TWR 1 1
67 TQUS GELAM 2/ 461423 6/24/2021 10005643 S/ROTI CK-SRIKAYA216 2 21,136
68 TQUS GELAM 2/ 461422 6/24/2021 20070041 PRM.BREAD KRM CKLAT 9 22,909
69 TQUS GELAM 2/ 461422 6/24/2021 20100667 P/BRD DUO MNTG&COCHP 2 5,818
70 TQUS GELAM 2/ 461422 6/24/2021 20070039 PRM.BREAD KRM VANILA 7 17,818
71 TQUS GELAM 2/ 461422 6/24/2021 20070089 PRIME BRD KRAT ROTI 1 2
72 TQUS GELAM 2/ 461422 6/24/2021 20094695 PRM.BREAD KRM TARO 4 10,182
73 TQUS GELAM 2/ 461883 6/24/2021 20102567 CIMORY SQZE STRW 120 6 43,638
74 FUQ5 KADU PASIR RANDU/ 461739 6/24/2021 20102570 CIMORY SQZE ORGN 120 2 14,837
75 FUQ5 KADU PASIR RANDU/ 461739 6/24/2021 20095319 GRNFIELDS YOG LYC250 2 12,985
76 FUQ5 KADU PASIR RANDU/ 461739 6/24/2021 20023797 CIMORY YOGHRT MIX250 2 13,723
77 FUQ5 KADU PASIR RANDU/ 461739 6/24/2021 20114582 KMBO PROBITES ORG 60 12 66,769
78 FUQ5 KADU PASIR RANDU/ 461739 6/24/2021 20111420 CIMORY SQZE ALOE 120 4 29,674
79 FUQ5 KADU PASIR RANDU/ 461738 6/24/2021 10027546 ANGGUR RED FELIPE 900 47,175
80 FUQ5 KADU PASIR RANDU/ 461739 6/24/2021 20030414 CIMORY YGRT LYCHE250 2 13,723
81 FDE7 LEDUG ASEM/ 462094 6/24/2021 20102570 CIMORY SQZE ORGN 120 6 44,511
82 FDE7 LEDUG ASEM/ 462094 6/24/2021 20111420 CIMORY SQZE ALOE 120 2 14,837
83 FDE7 LEDUG ASEM/ 462094 6/24/2021 10003795 TELUR OMEGA 3 BTR 20 37,740
84 FDE7 LEDUG ASEM/ 462094 6/24/2021 20108973 CIMORY SQZE PEACH120 2 14,837
85 T1W8 MELIA RESIDENCE/ 461762 6/24/2021 20030414 CIMORY YGRT LYCHE250 4 26,908
86 T1W8 MELIA RESIDENCE/ 461762 6/24/2021 20052812 CIMORY MIX BERRY 250 2 13,454
87 T1W8 MELIA RESIDENCE/ 461762 6/24/2021 20084429 KIN YOGURT ORGNL 200 2 13,818
88 T1W8 MELIA RESIDENCE/ 461762 6/24/2021 20114582 KMBO PROBITES ORG 60 12 65,460
89 T1W8 MELIA RESIDENCE/ 461762 6/24/2021 20111420 CIMORY SQZE ALOE 120 6 43,638
90 T1W8 MELIA RESIDENCE/ 461761 6/24/2021 10038082 PISANG CAVENDISH WHL 5,700 80,997
91 T1W8 MELIA RESIDENCE/ 461760 6/24/2021 20094235 ANGGUR RED PRM 14,800 488,400
92 T1W8 MELIA RESIDENCE/ 461762 6/24/2021 10003795 TELUR OMEGA 3 BTR 40 74,000
93 T1W8 MELIA RESIDENCE/ 461762 6/24/2021 20106786 YOFORIA CYS HONEY 90 4 36,364
94 T1W8 MELIA RESIDENCE/ 461762 6/24/2021 20108973 CIMORY SQZE PEACH120 6 43,638
95 T1W8 MELIA RESIDENCE/ 461762 6/24/2021 20102567 CIMORY SQZE STRW 120 6 43,638
96 T1W8 MELIA RESIDENCE/ 461762 6/24/2021 20106787 YOFORIA CYS CKIES 90 2 18,182
97 T1W8 MELIA RESIDENCE/ 461762 6/24/2021 20007060 G/F FRESH MILK FC1LT 2 50,200
98 T1W8 MELIA RESIDENCE/ 461762 6/24/2021 20102570 CIMORY SQZE ORGN 120 6 43,638
99 T83S PAJAJARAN 3/ 461935 6/24/2021 20102567 CIMORY SQZE STRW 120 2 14,546
100 T83S PAJAJARAN 3/ 461935 6/24/2021 20084430 KIN YOGURT SRTW 200 2 13,818
101 T83S PAJAJARAN 3/ 461935 6/24/2021 20114582 KMBO PROBITES ORG 60 12 65,460
102 T83S PAJAJARAN 3/ 461935 6/24/2021 20102570 CIMORY SQZE ORGN 120 2 14,546
103 T83S PAJAJARAN 3/ 461935 6/24/2021 20095318 GRNFIELDS YOG BLU250 2 12,730
104 T83S PAJAJARAN 3/ 461935 6/24/2021 20095317 GRNFIELDS YOG STR250 2 12,730
105 T83S PAJAJARAN 3/ 461934 6/24/2021 20068532 APEL FUJI SUN SWEET 6 45,000
106 T83S PAJAJARAN 3/ 461935 6/24/2021 20095319 GRNFIELDS YOG LYC250 2 12,730
107 FYRR PASIR JAYA/ 461947 6/24/2021 20047617 W/COCO PUDD GUAV 120 2 6,324
108 FYRR PASIR JAYA/ 461947 6/24/2021 20114582 KMBO PROBITES ORG 60 12 66,769
109 FYRR PASIR JAYA/ 461947 6/24/2021 20108973 CIMORY SQZE PEACH120 4 29,674
110 FYRR PASIR JAYA/ 461947 6/24/2021 20028005 CIMORY YGRT BLBRY250 4 27,446
111 FYRR PASIR JAYA/ 461947 6/24/2021 20047616 W/COCO PUDD MNGO 120 6 18,972
112 FYRR PASIR JAYA/ 461947 6/24/2021 20102567 CIMORY SQZE STRW 120 4 29,674
113 FYRR PASIR JAYA/ 461947 6/24/2021 10015550 P/R FRUIT COCKTL.220 2 11,016
114 TS8A PASIR RANDU KADU CURUG/ 461716 6/24/2021 20047616 W/COCO PUDD MNGO 120 2 6,200
115 TS8A PASIR RANDU KADU CURUG/ 461716 6/24/2021 20099900 CIMORY YOG.TAYO 4S 2 14,545
116 TS8A PASIR RANDU KADU CURUG/ 461716 6/24/2021 20102567 CIMORY SQZE STRW 120 2 14,546
117 TS8A PASIR RANDU KADU CURUG/ 461715 6/24/2021 10027546 ANGGUR RED FELIPE 900 46,250
118 TS8A PASIR RANDU KADU CURUG/ 461716 6/24/2021 20114582 KMBO PROBITES ORG 60 12 65,460
119 TS8A PASIR RANDU KADU CURUG/ 461716 6/24/2021 20047617 W/COCO PUDD GUAV 120 8 24,800
120 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20019179 B/BRAND GOLD MALT140 6 45,553
121 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20051344 FITBAR CHOCOLATE 22G 10 34,772
122 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20014608 HRMVTON PSK BUMI 150 2 8,028
123 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20100796 TORABIKA CRMY.LAT 10 3 39,780
124 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20067253 SOFTEX DS S.WG 12S 4 56,495
125 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20112523 ECOLINK LED BULB 8W 2 22,634
126 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20091307 STELLA POCKET BLU 10 2 14,590
127 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20060210 IDM TEH HJAU MLT 450 3 9,327
128 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20095146 MONDE SRN EGG ORI 70 2 16,357
129 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20113972 LEMONILO PDS KOREA85 40 205,398
130 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20094171 INDOMARET AIR 24X220 4 65,099
131 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20031208 BIORE BF LIVL BTL100 1 7,446
132 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20093920 DOWNY AQUA OCEAN 650 1 26,051
133 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20098616 CHARM CL.FRSH NW 10S 1 13,086
134 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20074237 INDOMLK FULL CRM 250 4 14,836
135 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20037506 TJHIA TJHIA KUACI100 3 20,517
136 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20096153 PEPSODENT TRAVEL KIT 1 11,312
137 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10030867 PROCOLD OBAT FLU 6S 6 18,123
138 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20053796 SOKLN SOFTG PRPL 770 12 187,506
139 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10017154 BANGO KECAP MNS R220 2 19,274
140 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20059866 LFBUOY SBN T10 4X110 2 25,608
141 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20029372 CHARM BF EX.MX WG 30 2 32,698
142 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20107852 SOS DISINFCT EUC 250 2 39,800
143 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20114752 DOWNY FRSH.BQUET 550 1 17,598
144 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20087525 PPSODENT PG WHITE2S 2 27,810
145 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20044534 KENKO PEN E/GEL 3S 2 17,066
146 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20115188 CMORY UHT ALMND 250 2 9,643
147 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10003697 AJINOMOTO BB.MSK 250 2 16,543
148 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10003800 INDOMI GR SP JUMB129 48 136,263
149 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20088221 CUSSONS SHMP B&S 200 1 11,628
150 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20095863 PRMNA HMD SLM KNT100 2 35,485
151 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20073638 SWEETY BRONZE M/34S 1 42,083
152 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10028677 NUVO HS FRS.BLSOM 85 4 24,480
153 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20056340 PANASONIC UM-4NRCD/4 1 10,220
154 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10000465 KRAFT SINGLE HC 167G 1 16,608
155 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20098168 PIKOPI 3IN1 PCK 9S 2 8,262
156 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20052776 YUPI GUMMY B/FRNK 32 6 16,067
157 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20089952 IDM PLS.SMPH H/B20S 2 14,839
158 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20033003 REJOICE CND RICH 150 2 31,801
159 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20052439 KOBE TP KNTKY SC 210 4 17,195
160 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20077503 IDM BALLPOINT 3S HTM 1 3,820
161 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20091786 CHARM CL.FRSH NW 16S 2 21,628
162 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20113295 BAKMI MWH BLGOGI 144 20 203,606
163 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10005802 SOKLIN PEWANGI VL800 4 40,496
164 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20081448 ROYALE SOFT H.SM 800 4 69,150
165 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20036467 DOWNY A/BAU 680ML 1 26,519
166 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20053858 SOKLN SOFTG PNK/C275 2 7,789
167 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10004337 INDOMARET AIR/MN1500 36 79,605
168 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20103178 HMVTON C1000 LSO 330 24 120,175
169 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10036887 NYAM2 STK S/CHO 22.5 2 5,294
170 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20049493 MAESTRO LGHT MAYO100 5 18,265
171 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20054840 ULEG SAMBAL IJO 10S 2 22,287
172 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10008882 K/API KOPI SPCL 165G 20 204,236
173 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20044874 DETTOL ASPTC WPS10S 3 21,942
174 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20101648 MLTO ALL IN1 BLU 145 4 15,603
175 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20037446 RNSO+ML LIQ ROSE 750 36 625,133
176 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20114428 SOLIN LIQ KOREAN750 2 29,886
177 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10005302 NESCAFE CLASIC EKO50 6 74,377
178 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20108974 SOFTIES SRGCL MASK5S 7 58,840
179 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20047244 MOGU MOGU GRAPE 320 4 30,588
180 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10002894 KOEPOE SODA KUE 81G 1 3,817
181 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20054633 INDOCAFE CPUCINO 10S 1 15,094
182 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20084999 CASA/B SPRY AQUA 100 1 21,746
183 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20078239 KOMIX OBH G-FRML 5X7 2 11,592
184 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20114494 NSCAFE CRML MCTO 220 44 209,560
185 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10005583 FISHERMANS LEMON 25 3 35,404
186 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20093627 SO KLN LIQ SKURA 800 6 89,658
187 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20087094 FRUIT TEA STRAW 350 12 31,527
188 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20079972 FRUIT TEA MRKISA 350 12 31,527
189 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10006539 YUPI KISS STRAW 110G 2 14,372
190 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10005491 TONG TJI JASM T/A.25 5 37,970
191 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10036780 INDOFOOD KARE 45GR 2 8,345
192 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20039156 IDM J/HJN DISP DWSA 12 80,526
193 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10016650 SELAMAT WF.CHOCO 198 2 19,429
194 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10000726 ASTOR CHOCOLATE 150G 2 19,936
195 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20106187 S/M C1000 ORG 6X4G 2 13,440
196 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20112961 SANITER EUCLYPTS 200 1 34,069
197 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10003650 ENERVON C TABLET 4S 20 79,848
198 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20058306 PRO CHIZ KEJU GLD170 3 35,052
199 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20001380 STRPSILS VIT.C 6S/8S 1 9,984
200 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20032723 MILO CEREAL COKLT 32 6 35,855
201 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20107789 GG SIGNT MILD 12S 10 138,720
202 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20073514 GIV BW FLW&BER 450ML 1 17,108
203 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10003303 IDM KAPAS KCNTKN 50G 3 12,225
204 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10022248 PURNAMA KEMPLANG 5S 2 15,300
205 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20113565 BAYGON LIQ 22ML+ALAT 1 17,236
206 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20113341 EMINA CHS SLC MOZA5S 3 27,540
207 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20077311 BUAVITA APPLE TPK500 2 21,844
208 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20023287 K/API MANTAP 10X25GR 3 25,435
209 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10000341 DUA KELINCI KCG.375G 1 24,851
210 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20056645 NARAYA OAT CHOCO 100 2 20,196
211 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20001604 ENERGEN VAN 10X29G 2 25,036
212 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20094910 IDM KEMPLANG MINI 80 2 12,730
213 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20088964 ULTRA SUSU TARO 200 6 21,940
214 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20073043 LUWAK WHT LESS 10S 4 39,658
215 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10003550 CIPTADENT FRS.MIN190 1 7,066
216 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20055358 MAYUMI MAYO PDS 100G 1 6,476
217 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20054184 IDM BERAS MERAH 2KG 2 63,240
218 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20017225 ULTRA LOW FAT CKT 1L 1 15,751
219 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10011020 SIMBA CRL C/C PTH 37 10 53,781
220 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20077515 SOFTEX DS S.WG 16S 2 27,598
221 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10003840 GARUDA KCG.TELUR 110 2 13,082
222 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20102789 ABC CHOCMLT COFF 200 6 13,259
223 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20096659 IDM RAZOR 3MATA SLT 3 15,439
224 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20055312 NABATI RCHOCO WFR132 3 15,300
225 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20065736 CHEETOS PUFF CHS 60G 3 13,097
226 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20098599 FRESTEA LYCHEE 350 6 19,473
227 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10004714 PEPSODENT WHITE 120G 8 46,249
228 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10010091 SAMPOERNA MILD 16S 50 1,170,896
229 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20009731 LAURIER SPR MAXI 30S 2 21,507
230 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20113490 BENG-BENG ALMOND 35G 30 147,436
231 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20091654 COCO BIT SP.GUAV 350 12 58,418
232 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20061947 MILNA BISC APL JRK65 1 7,130
233 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20044008 BENG-BENG MAXX 32G 16 38,929
234 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10031962 CHARM BF EX.MX WG 10 2 12,359
235 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20055290 PHILIPS LED C/DYL 8W 1 38,117
236 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20102077 MS BON NORI ORG 30G 1 11,121
237 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20107148 WINGSCARE MASKER 50S 2 139,091
238 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10004612 SOS P.LNT ORANGE 750 2 15,447
239 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10005246 WING PRCLN CLN BR780 2 22,672
240 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10003404 NYAM2 STICK STRAW 25 3 7,941
241 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20044527 KIMBO BUBUR AYM 250G 1 7,171
242 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 10013885 YUPI GUMMY LUNCH 95 2 16,280
243 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20014069 F/F FULL CRM TPK900 4 52,869
244 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20054753 CADBURY FRUIT&NUT 62 2 21,444
245 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20089497 ZEBRA SARASA 05 BLCK 1 13,300
246 FB4T SPBU CITRA RAYA/ 461652 6/24/2021 20084481 POP MIE PD.DWR AYM75 12 49,516
247 FB4T SPBU CITRA RAYA/ 461751 6/24/2021 20068532 APEL FUJI SUN SWEET 6 45,900
248 FB4T SPBU CITRA RAYA/ 461752 6/24/2021 20095317 GRNFIELDS YOG STR250 2 12,985
