NKL NONDESC TOKO

Harap mencari fisik sesuai KDTK

NO KDTK NAMA TOKO AM PRDCD DESC UNIT RP
1 T6GA Cadas Daon EDO 20115153 KODOMO B.WIPE A/S50S 5 0
2 T6GA Cadas Daon EDO 20113805 KDOMO B.WASH ORG 200 5 0
3 T6GA Cadas Daon EDO 20115734 INSTANCE HS.LIQ 60 4 0
4 FPD3 Cadas Teriti EDO 20115734 INSTANCE HS.LIQ 60 4 0
5 F5QC Cipondoh Makmur ABD 20074311 IDM HND SOAP CHRY500 2 0
6 F5QC Cipondoh Makmur ABD 20074311 IDM HND SOAP CHRY500 2 0
7 F5QC Cipondoh Makmur ABD 20074311 IDM HND SOAP CHRY500 2 0
8 F5QC Cipondoh Makmur ABD 20115734 INSTANCE HS.LIQ 60 3 0
9 F5QC Cipondoh Makmur ABD 20115734 INSTANCE HS.LIQ 60 1 0
10 F5QC Cipondoh Makmur ABD 20115734 INSTANCE HS.LIQ 60 1 0
11 TWCI Curug Kulon OSI 20115734 INSTANCE HS.LIQ 60 4 0
12 TWCI Curug Kulon OSI 20115734 INSTANCE HS.LIQ 60 4 0
13 TWCI Curug Kulon OSI 20115734 INSTANCE HS.LIQ 60 4 0
14 TBOD Pabuaran Sukamantri EDO 20115734 INSTANCE HS.LIQ 60 4 0
15 TBOD Pabuaran Sukamantri EDO 20115734 INSTANCE HS.LIQ 60 4 0
16 TBOD Pabuaran Sukamantri EDO 20115734 INSTANCE HS.LIQ 60 4 0
17 TEUI Perempatan Curug OSI 20101855 ZEE CHOCO BOOM 4S 5 0
18 TEUI Perempatan Curug OSI 20101855 ZEE CHOCO BOOM 4S 5 0
19 TJPK Poris Indah Raya ABD 20115734 INSTANCE HS.LIQ 60 4 0
20 TJPK Poris Indah Raya ABD 20115734 INSTANCE HS.LIQ 60 4 0
21 TJPK Poris Indah Raya ABD 20115734 INSTANCE HS.LIQ 60 4 0
22 TVSG Premier Village ABD 20115734 INSTANCE HS.LIQ 60 4 0
23 TVSG Premier Village ABD 20115734 INSTANCE HS.LIQ 60 4 0
24 TEUQ Raya Serang 2 EPO 20074311 IDM HND SOAP CHRY500 2 0
25 TEUQ Raya Serang 2 EPO 20074311 IDM HND SOAP CHRY500 2 0
26 TEUQ Raya Serang 2 EPO 20074311 IDM HND SOAP CHRY500 2 0
27 FPMX Raya Serang Km 19 EPO 20103646 SAHAJA SPRAY HGNS 50 4 0
28 FPMX Raya Serang Km 19 EPO 20112961 SANITER EUCLYPTS 200 6 0
29 FPMX Raya Serang Km 19 EPO 20103646 SAHAJA SPRAY HGNS 50 4 0
30 FPMX Raya Serang Km 19 EPO 20112961 SANITER EUCLYPTS 200 6 0
31 FPMX Raya Serang Km 19 EPO 20109384 MOLTO HGIENE SPRY100 3 0
32 FPMX Raya Serang Km 19 EPO 20115734 INSTANCE HS.LIQ 60 4 0
33 FPMX Raya Serang Km 19 EPO 20109384 MOLTO HGIENE SPRY100 3 0
34 FPMX Raya Serang Km 19 EPO 20115734 INSTANCE HS.LIQ 60 4 0
35 TY0I Raya Sukamulya OSI 20115734 INSTANCE HS.LIQ 60 5 0
36 FAD4 Sukamulya OSI 20117641 HEINZ TOMATO 325G 6 0
37 FAD4 Sukamulya OSI 20115734 INSTANCE HS.LIQ 60 4 0
38 T5AO Telkom Curug OSI 20074311 IDM HND SOAP CHRY500 1 0
39 T5AO Telkom Curug OSI 20074311 IDM HND SOAP CHRY500 1 0
40 T5AO Telkom Curug OSI 20074311 IDM HND SOAP CHRY500 1 0
41 T5AO Telkom Curug OSI 20045508 CDR JERUK 15S 1 0
42 T5AO Telkom Curug OSI 20045508 CDR JERUK 15S 1 0
43 T5AO Telkom Curug OSI 20045508 CDR JERUK 15S 1 0
NO KDTK NAMA TOKO AM PRDCD DESC UNIT RP